Usage Statistics for wjreese.com

Summary Period: April 2019
Generated 01-May-2019 01:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 15476
Total Files 14721
Total Pages 14967
Total Visits 1883
Total KBytes 429509
Total Unique Sites 1372
Total Unique URLs 114
Total Unique Referrers 415
Total Unique User Agents 146
. Avg Max
Hits per Hour 21 615
Hits per Day 515 2103
Files per Day 490 2061
Pages per Day 498 2086
Visits per Day 62 280
KBytes per Day 14317 101494
Hits by Response Code
Undefined response code 24
Code 200 - OK 14721
Code 301 - Moved Permanently 2
Code 302 - Found 9
Code 304 - Not Modified 61
Code 403 - Forbidden 8
Code 404 - Not Found 651

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2103 13.59% 2061 14.00% 2086 13.94% 280 14.87% 256 18.66% 101494 23.63%
2 306 1.98% 292 1.98% 291 1.94% 47 2.50% 30 2.19% 25179 5.86%
3 265 1.71% 252 1.71% 251 1.68% 33 1.75% 30 2.19% 25010 5.82%
4 180 1.16% 173 1.18% 174 1.16% 35 1.86% 25 1.82% 14259 3.32%
5 261 1.69% 234 1.59% 235 1.57% 44 2.34% 42 3.06% 19033 4.43%
6 289 1.87% 272 1.85% 276 1.84% 37 1.96% 31 2.26% 26054 6.07%
7 860 5.56% 837 5.69% 855 5.71% 136 7.22% 124 9.04% 31854 7.42%
8 337 2.18% 323 2.19% 324 2.16% 32 1.70% 30 2.19% 30652 7.14%
9 158 1.02% 146 0.99% 146 0.98% 41 2.18% 32 2.33% 11056 2.57%
10 69 0.45% 52 0.35% 54 0.36% 34 1.81% 31 2.26% 1097 0.26%
11 146 0.94% 132 0.90% 133 0.89% 56 2.97% 50 3.64% 5705 1.33%
12 574 3.71% 561 3.81% 561 3.75% 38 2.02% 34 2.48% 7692 1.79%
13 392 2.53% 372 2.53% 372 2.49% 63 3.35% 69 5.03% 1264 0.29%
14 100 0.65% 84 0.57% 87 0.58% 56 2.97% 55 4.01% 2426 0.56%
15 683 4.41% 662 4.50% 663 4.43% 105 5.58% 106 7.73% 2460 0.57%
16 444 2.87% 434 2.95% 434 2.90% 48 2.55% 34 2.48% 3216 0.75%
17 989 6.39% 970 6.59% 972 6.49% 39 2.07% 39 2.84% 37713 8.78%
18 764 4.94% 733 4.98% 732 4.89% 90 4.78% 89 6.49% 4069 0.95%
19 642 4.15% 626 4.25% 626 4.18% 54 2.87% 47 3.43% 5359 1.25%
20 745 4.81% 735 4.99% 734 4.90% 73 3.88% 63 4.59% 6826 1.59%
21 576 3.72% 567 3.85% 567 3.79% 65 3.45% 54 3.94% 3537 0.82%
22 425 2.75% 418 2.84% 418 2.79% 67 3.56% 57 4.15% 3653 0.85%
23 643 4.15% 624 4.24% 626 4.18% 44 2.34% 44 3.21% 4483 1.04%
24 547 3.53% 540 3.67% 540 3.61% 36 1.91% 28 2.04% 37010 8.62%
25 405 2.62% 396 2.69% 396 2.65% 47 2.50% 42 3.06% 1647 0.38%
26 540 3.49% 526 3.57% 526 3.51% 67 3.56% 56 4.08% 4578 1.07%
27 264 1.71% 245 1.66% 245 1.64% 36 1.91% 33 2.41% 2735 0.64%
28 309 2.00% 292 1.98% 290 1.94% 65 3.45% 50 3.64% 1523 0.35%
29 566 3.66% 527 3.58% 523 3.49% 64 3.40% 44 3.21% 3091 0.72%
30 894 5.78% 635 4.31% 830 5.55% 58 3.08% 44 3.21% 4831 1.12%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 1.38% 6 193 1.31% 6 193 1.29% 436 13087 3.05%
1 5 157 1.01% 4 140 0.95% 4 140 0.94% 311 9323 2.17%
2 31 943 6.09% 29 896 6.09% 30 920 6.15% 910 27285 6.35%
3 9 299 1.93% 9 283 1.92% 9 284 1.90% 414 12413 2.89%
4 19 593 3.83% 18 567 3.85% 18 567 3.79% 709 21257 4.95%
5 22 686 4.43% 22 670 4.55% 22 670 4.48% 549 16457 3.83%
6 28 861 5.56% 28 840 5.71% 27 834 5.57% 672 20149 4.69%
7 22 665 4.30% 21 645 4.38% 21 645 4.31% 486 14574 3.39%
8 23 714 4.61% 22 687 4.67% 22 685 4.58% 658 19748 4.60%
9 22 662 4.28% 21 640 4.35% 21 641 4.28% 455 13641 3.18%
10 46 1394 9.01% 45 1357 9.22% 45 1374 9.18% 723 21679 5.05%
11 23 698 4.51% 18 567 3.85% 22 668 4.46% 423 12691 2.95%
12 22 665 4.30% 21 651 4.42% 21 652 4.36% 540 16207 3.77%
13 51 1551 10.02% 47 1410 9.58% 50 1515 10.12% 736 22073 5.14%
14 28 853 5.51% 27 823 5.59% 27 826 5.52% 813 24394 5.68%
15 27 828 5.35% 26 802 5.45% 26 803 5.37% 645 19364 4.51%
16 26 805 5.20% 26 785 5.33% 26 788 5.26% 715 21440 4.99%
17 21 645 4.17% 20 627 4.26% 20 624 4.17% 577 17309 4.03%
18 24 748 4.83% 24 726 4.93% 24 726 4.85% 840 25213 5.87%
19 13 416 2.69% 13 396 2.69% 13 396 2.65% 675 20263 4.72%
20 9 297 1.92% 9 272 1.85% 9 274 1.83% 598 17947 4.18%
21 8 248 1.60% 7 234 1.59% 7 235 1.57% 566 16989 3.96%
22 11 335 2.16% 10 317 2.15% 10 314 2.10% 609 18262 4.25%
23 6 199 1.29% 6 193 1.31% 6 193 1.29% 258 7746 1.80%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 7241 46.79% 489 0.11% /stats/usage_201904.html
2 3432 22.18% 384344 89.48% /stats/usage_201508.html
3 2144 13.85% 1802 0.42% /
4 1275 8.24% 12718 2.96% /stats/
5 56 0.36% 6442 1.50% /stats/usage_201506.html
6 51 0.33% 35 0.01% /cgi-local/
7 48 0.31% 41 0.01% /img/
8 44 0.28% 31 0.01% /mpc/
9 44 0.28% 2 0.00% /mxlogic_dump
10 43 0.28% 30 0.01% /etc/
11 23 0.15% 2549 0.59% /stats/usage_201710.html
12 20 0.13% 18 0.00% /mpc/docs/
13 17 0.11% 13 0.00% /etc/mail/
14 13 0.08% 9 0.00% /mpc/docs/themes/
15 12 0.08% 35 0.01% /mpc/docs/SiteMgr/desktop_login_top.htm
16 12 0.08% 9 0.00% /mpc/docs/styles/
17 11 0.07% 8 0.00% /mpc/docs/Site/
18 10 0.06% 18 0.00% /mpc/docs/SiteMgr/
19 10 0.06% 1143 0.27% /stats/usage_201504.html
20 10 0.06% 1098 0.26% /stats/usage_201809.html
21 9 0.06% 980 0.23% /stats/usage_201811.html
22 8 0.05% 911 0.21% /stats/usage_201602.html
23 7 0.05% 769 0.18% /stats/usage_201808.html
24 7 0.05% 767 0.18% /stats/usage_201901.html
25 6 0.04% 4 0.00% /mpc/docs/site.html
26 6 0.04% 657 0.15% /stats/usage_201709.html
27 6 0.04% 659 0.15% /stats/usage_201806.html
28 6 0.04% 662 0.15% /stats/usage_201812.html
29 6 0.04% 687 0.16% /stats/usage_201902.html
30 5 0.03% 4 0.00% /etc/mail/autoresponders/

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 3432 22.18% 384344 89.48% /stats/usage_201508.html
2 1275 8.24% 12718 2.96% /stats/
3 56 0.36% 6442 1.50% /stats/usage_201506.html
4 23 0.15% 2549 0.59% /stats/usage_201710.html
5 2144 13.85% 1802 0.42% /
6 10 0.06% 1143 0.27% /stats/usage_201504.html
7 10 0.06% 1098 0.26% /stats/usage_201809.html
8 9 0.06% 980 0.23% /stats/usage_201811.html
9 8 0.05% 911 0.21% /stats/usage_201602.html
10 7 0.05% 769 0.18% /stats/usage_201808.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2144 13.85% 1194 63.82% /
2 1275 8.24% 208 11.12% /stats/
3 3432 22.18% 187 9.99% /stats/usage_201508.html
4 7241 46.79% 50 2.67% /stats/usage_201904.html
5 56 0.36% 40 2.14% /stats/usage_201506.html
6 44 0.28% 19 1.02% /mxlogic_dump
7 23 0.15% 17 0.91% /stats/usage_201710.html
8 51 0.33% 10 0.53% /cgi-local/
9 48 0.31% 9 0.48% /img/
10 13 0.08% 9 0.48% /mpc/docs/themes/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2144 13.85% 1192 63.74% /
2 1275 8.24% 210 11.23% /stats/
3 3432 22.18% 184 9.84% /stats/usage_201508.html
4 7241 46.79% 52 2.78% /stats/usage_201904.html
5 56 0.36% 38 2.03% /stats/usage_201506.html
6 51 0.33% 20 1.07% /cgi-local/
7 23 0.15% 17 0.91% /stats/usage_201710.html
8 13 0.08% 10 0.53% /mpc/docs/themes/
9 12 0.08% 9 0.48% /mpc/docs/styles/
10 48 0.31% 8 0.43% /img/

Top 30 of 1372 Total Sites
# Hits Files KBytes Visits Hostname
1 942 6.09% 942 6.40% 105493 24.56% 22 1.17% 81.214.107.229.dynamic.ttnet.com.tr
2 677 4.37% 677 4.60% 75816 17.65% 30 1.59% 95.12.115.55.dynamic.ttnet.com.tr
3 575 3.72% 575 3.91% 0 0.00% 3 0.16% dyn-206-243.pppoe.tmb.ru
4 557 3.60% 557 3.78% 0 0.00% 1 0.05% 78.132.237.128
5 540 3.49% 540 3.67% 0 0.00% 2 0.11% 178.75.98.198
6 522 3.37% 522 3.55% 0 0.00% 2 0.11% 178.75.120.196
7 501 3.24% 501 3.40% 0 0.00% 1 0.05% 213.135.155.187
8 468 3.02% 468 3.18% 0 0.00% 3 0.16% 213.135.154.187
9 466 3.01% 466 3.17% 52187 12.15% 40 2.12% 81.162.102.15
10 460 2.97% 459 3.12% 44 0.01% 2 0.11% dyn-211-28.pppoe.tmb.ru
11 441 2.85% 441 3.00% 49387 11.50% 34 1.81% 81.162.100.21
12 425 2.75% 425 2.89% 0 0.00% 2 0.11% 178.75.76.254
13 425 2.75% 425 2.89% 0 0.00% 4 0.21% 213.135.150.231
14 422 2.73% 422 2.87% 47259 11.00% 26 1.38% 81.162.112.244
15 321 2.07% 321 2.18% 0 0.00% 2 0.11% 178.75.102.142
16 304 1.96% 304 2.07% 34044 7.93% 1 0.05% 81.162.112.52
17 303 1.96% 303 2.06% 0 0.00% 1 0.05% 178.75.115.17
18 285 1.84% 285 1.94% 0 0.00% 1 0.05% dyn-173-85.pppoe.tmb.ru
19 274 1.77% 274 1.86% 0 0.00% 1 0.05% 178.75.116.137
20 213 1.38% 213 1.45% 0 0.00% 2 0.11% 178.75.100.152
21 205 1.32% 205 1.39% 2111 0.49% 2 0.11% 223.44.224.35.bc.googleusercontent.com
22 205 1.32% 205 1.39% 0 0.00% 1 0.05% dyn-207-145.pppoe.tmb.ru
23 202 1.31% 202 1.37% 0 0.00% 1 0.05% 178.75.100.37
24 202 1.31% 202 1.37% 0 0.00% 1 0.05% 178.75.95.107
25 141 0.91% 29 0.20% 1338 0.31% 1 0.05% 62-16-29-234.broadband.tenet.odessa.ua
26 141 0.91% 29 0.20% 1338 0.31% 1 0.05% iccom3-net-pa.486.iccom.it
27 140 0.90% 77 0.52% 1582 0.37% 51 2.71% 216.244.66.231
28 127 0.82% 127 0.86% 1308 0.30% 2 0.11% host.186.static.okadamanila.com
29 121 0.78% 121 0.82% 103 0.02% 24 1.27% vm285692.had.su
30 118 0.76% 118 0.80% 0 0.00% 3 0.16% 178.75.121.4

Top 10 of 1372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 942 6.09% 942 6.40% 105493 24.56% 22 1.17% 81.214.107.229.dynamic.ttnet.com.tr
2 677 4.37% 677 4.60% 75816 17.65% 30 1.59% 95.12.115.55.dynamic.ttnet.com.tr
3 466 3.01% 466 3.17% 52187 12.15% 40 2.12% 81.162.102.15
4 441 2.85% 441 3.00% 49387 11.50% 34 1.81% 81.162.100.21
5 422 2.73% 422 2.87% 47259 11.00% 26 1.38% 81.162.112.244
6 304 1.96% 304 2.07% 34044 7.93% 1 0.05% 81.162.112.52
7 79 0.51% 79 0.54% 8847 2.06% 16 0.85% 88.232.169.38.dynamic.ttnet.com.tr
8 52 0.34% 52 0.35% 5823 1.36% 4 0.21% 95.10.0.169.dynamic.ttnet.com.tr
9 32 0.21% 31 0.21% 3311 0.77% 1 0.05% 13.92.224.72
10 27 0.17% 27 0.18% 2690 0.63% 8 0.42% 81.214.106.46.dynamic.ttnet.com.tr

Top 30 of 415 Total Referrers
# Hits Referrer
1 7230 46.72% https://nvuti.life
2 1873 12.10% - (Direct Request)
3 200 1.29% https://www.bigskycash.org/MD/
4 192 1.24% https://www.bigskycash.org/WA/Vancouver/
5 176 1.14% https://coursework-writing-services.urbestessay.com
6 175 1.13% https://www.bigskycash.org/TN/Memphis/
7 167 1.08% https://www.bigskycash.org/OK/Tulsa/
8 160 1.03% https://www.bigskycash.org/OK/Oklahoma-City/
9 157 1.01% https://1loanow.com
10 157 1.01% https://www.bigskycash.org/
11 138 0.89% https://www.bigskycash.org/ND/Lakota/
12 137 0.89% https://www.bigskycash.org/PA/
13 135 0.87% https://www.bigskycash.org/CO/Colorado-Springs/
14 132 0.85% https://www.bigskycash.org/WI/Milwaukee/
15 124 0.80% https://www.bigskycash.org/AL/Mobile/
16 123 0.79% https://www.bigskycash.org/CA/Los-Angeles/
17 123 0.79% https://www.bigskycash.org/CO/Denver/
18 121 0.78% https://www.bigskycash.org/MN/
19 115 0.74% https://www.bigskycash.org/TN/Chattanooga/
20 108 0.70% https://www.bigskycash.org/LA/Lafayette/
21 107 0.69% https://www.bigskycash.org/TX/Houston/
22 98 0.63% https://www.bigskycash.org/AR/Little-Rock/
23 94 0.61% https://www.bigskycash.org/LA/Baton-Rouge/
24 83 0.54% http://ukcanadianpharmacy.com/
25 78 0.50% http://canadianorderpharmacy.com/
26 74 0.48% http://canadianpharmacyonl.com/
27 72 0.47% https://seksvibor.xyz
28 71 0.46% http://canadianpharmacyes.com/
29 70 0.45% https://www.bigskycash.org/CA/Ontario/
30 67 0.43% https://www.bigskycash.org/OR/Eugene/

Top 15 of 146 Total User Agents
# Hits User Agent
1 7236 46.76% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
2 2122 13.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1460 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1071 6.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 597 3.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 494 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 295 1.91% ZoominfoBot (zoominfobot at zoominfo dot com)
8 258 1.67% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
9 198 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 140 0.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 129 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 111 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 93 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 87 0.56% python-requests/2.19.1
15 83 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 8760 56.60% 8609 58.48% 199001 46.33% Unresolved/Unknown
2 2207 14.26% 2193 14.90% 4638 1.08% Russian Federation
3 1804 11.66% 1804 12.25% 201138 46.83% Turkey
4 1632 10.55% 1326 9.01% 17102 3.98% US Commercial
5 222 1.43% 218 1.48% 1950 0.45% Network
6 146 0.94% 34 0.23% 1342 0.31% Ukraine
7 144 0.93% 32 0.22% 1454 0.34% Italy
8 121 0.78% 121 0.82% 103 0.02% USSR (former)
9 87 0.56% 77 0.52% 284 0.07% Brazil
10 62 0.40% 46 0.31% 710 0.17% Germany
11 47 0.30% 47 0.32% 49 0.01% Indonesia
12 31 0.20% 7 0.05% 35 0.01% Czech Republic
13 29 0.19% 29 0.20% 34 0.01% Thailand
14 23 0.15% 23 0.16% 95 0.02% India
15 17 0.11% 17 0.12% 14 0.00% New Zealand (Aotearoa)
16 12 0.08% 11 0.07% 19 0.00% Argentina
17 11 0.07% 11 0.07% 9 0.00% Chile
18 9 0.06% 9 0.06% 83 0.02% Old style Arpanet (arpa)
19 9 0.06% 9 0.06% 93 0.02% Canada
20 9 0.06% 9 0.06% 36 0.01% Poland
21 8 0.05% 8 0.05% 245 0.06% Ecuador
22 8 0.05% 6 0.04% 52 0.01% Japan
23 8 0.05% 8 0.05% 82 0.02% Kenya
24 7 0.05% 7 0.05% 6 0.00% Non-Profit Organization
25 6 0.04% 6 0.04% 251 0.06% China
26 6 0.04% 6 0.04% 5 0.00% Cambodia
27 6 0.04% 5 0.03% 4 0.00% Taiwan
28 5 0.03% 4 0.03% 127 0.03% Colombia
29 5 0.03% 5 0.03% 4 0.00% Nepal
30 5 0.03% 5 0.03% 14 0.00% Romania


Generated by Webalizer Version 2.01