Usage Statistics for wjreese.com

Summary Period: October 2019
Generated 01-Dec-2019 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 324
Total Files 315
Total Pages 315
Total Visits 41
Total KBytes 1451
Total Unique Sites 38
Total Unique URLs 10
Total Unique Referrers 35
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 190
Hits per Day 10 319
Files per Day 10 310
Pages per Day 10 310
Visits per Day 1 39
KBytes per Day 47 1002
Hits by Response Code
Code 200 - OK 315
Code 404 - Not Found 9

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5 1.54% 5 1.59% 5 1.59% 2 4.88% 2 5.26% 449 30.94%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 319 98.46% 310 98.41% 310 98.41% 39 95.12% 36 94.74% 1002 69.06%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.54% 0 5 1.59% 0 5 1.59% 14 449 30.94%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 55 16.98% 1 51 16.19% 1 51 16.19% 4 120 8.30%
20 6 190 58.64% 6 188 59.68% 6 188 59.68% 13 402 27.71%
21 2 66 20.37% 2 63 20.00% 2 63 20.00% 8 240 16.55%
22 0 2 0.62% 0 2 0.63% 0 2 0.63% 0 2 0.12%
23 0 6 1.85% 0 6 1.90% 0 6 1.90% 8 238 16.38%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 296 91.36% 170 11.74% /
2 4 1.23% 12 0.80% /mpc/docs/SiteMgr/desktop_login_top.htm
3 4 1.23% 460 31.72% /stats/usage_201506.html
4 4 1.23% 448 30.88% /stats/usage_201508.html
5 2 0.62% 21 1.42% /stats/
6 1 0.31% 1 0.05% /cgi-local/
7 1 0.31% 1 0.05% /mpc/
8 1 0.31% 108 7.43% /stats/usage_201702.html
9 1 0.31% 110 7.56% /stats/usage_201901.html
10 1 0.31% 121 8.34% /stats/usage_201904.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 4 1.23% 460 31.72% /stats/usage_201506.html
2 4 1.23% 448 30.88% /stats/usage_201508.html
3 296 91.36% 170 11.74% /
4 1 0.31% 121 8.34% /stats/usage_201904.html
5 1 0.31% 110 7.56% /stats/usage_201901.html
6 1 0.31% 108 7.43% /stats/usage_201702.html
7 2 0.62% 21 1.42% /stats/
8 4 1.23% 12 0.80% /mpc/docs/SiteMgr/desktop_login_top.htm
9 1 0.31% 1 0.05% /mpc/
10 1 0.31% 1 0.05% /cgi-local/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 296 91.36% 35 85.37% /
2 4 1.23% 2 4.88% /stats/usage_201506.html
3 1 0.31% 1 2.44% /mpc/
4 4 1.23% 1 2.44% /stats/usage_201508.html
5 1 0.31% 1 2.44% /stats/usage_201702.html
6 1 0.31% 1 2.44% /stats/usage_201901.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 296 91.36% 34 87.18% /
2 1 0.31% 1 2.56% /cgi-local/
3 2 0.62% 1 2.56% /stats/
4 4 1.23% 1 2.56% /stats/usage_201508.html
5 1 0.31% 1 2.56% /stats/usage_201702.html
6 1 0.31% 1 2.56% /stats/usage_201904.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 96 29.63% 96 30.48% 0 0.00% 2 4.88% l37-193-63-79.novotelecom.ru
2 34 10.49% 34 10.79% 29 2.00% 1 2.44% 68-68-158-51.rev.cloud.scaleway.com
3 20 6.17% 20 6.35% 17 1.17% 1 2.44% 36.104.132.31
4 18 5.56% 18 5.71% 15 1.06% 1 2.44% 157.245.0.181
5 16 4.94% 16 5.08% 14 0.94% 1 2.44% 80.250.20.190
6 15 4.63% 15 4.76% 13 0.88% 1 2.44% 124.109.27.226
7 15 4.63% 15 4.76% 13 0.88% 4 9.76% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 14 4.32% 14 4.44% 12 0.82% 1 2.44% 47.1.185.183.adsl-pool.sx.cn
9 13 4.01% 13 4.13% 11 0.76% 1 2.44% abts-mp-dynamic-001.213.168.122.airtelbroadband.in
10 10 3.09% 10 3.17% 9 0.59% 1 2.44% 159.89.49.217
11 6 1.85% 6 1.90% 5 0.35% 1 2.44% 142.93.130.169
12 6 1.85% 0 0.00% 0 0.01% 0 0.00% msnbot-157-55-39-43.search.msn.com
13 6 1.85% 6 1.90% 5 0.35% 1 2.44% static-181-143-191-178.une.net.co
14 5 1.54% 5 1.59% 4 0.29% 1 2.44% 221.6.201.18
15 5 1.54% 3 0.95% 338 23.33% 2 4.88% 91.242.162.5
16 5 1.54% 5 1.59% 246 16.97% 1 2.44% asadic.com
17 4 1.23% 4 1.27% 3 0.23% 1 2.44% 161.53.180.12
18 4 1.23% 4 1.27% 448 30.88% 1 2.44% 81.162.108.5
19 4 1.23% 4 1.27% 236 16.26% 1 2.44% mx.domain.com
20 4 1.23% 4 1.27% 3 0.23% 1 2.44% static-70.189.98.14-tataidc.co.in
21 3 0.93% 3 0.95% 12 0.81% 1 2.44% 130.134.243.35.bc.googleusercontent.com
22 3 0.93% 3 0.95% 3 0.18% 1 2.44% 27.116.51.119
23 2 0.62% 2 0.63% 2 0.12% 1 2.44% 118.31.63.102
24 2 0.62% 2 0.63% 2 0.12% 1 2.44% 138.128.247.158
25 1 0.31% 1 0.32% 1 0.06% 1 2.44% 103.70.147.229
26 1 0.31% 1 0.32% 1 0.06% 1 2.44% 111.29.3.223
27 1 0.31% 1 0.32% 1 0.06% 1 2.44% 124.158.105.58
28 1 0.31% 1 0.32% 1 0.06% 1 2.44% 128-72-27-56.broadband.corbina.ru
29 1 0.31% 1 0.32% 1 0.06% 1 2.44% 18.173.95.34.bc.googleusercontent.com
30 1 0.31% 1 0.32% 1 0.06% 1 2.44% assigned-for-client.adnsl.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.23% 4 1.27% 448 30.88% 1 2.44% 81.162.108.5
2 5 1.54% 3 0.95% 338 23.33% 2 4.88% 91.242.162.5
3 5 1.54% 5 1.59% 246 16.97% 1 2.44% asadic.com
4 4 1.23% 4 1.27% 236 16.26% 1 2.44% mx.domain.com
5 34 10.49% 34 10.79% 29 2.00% 1 2.44% 68-68-158-51.rev.cloud.scaleway.com
6 20 6.17% 20 6.35% 17 1.17% 1 2.44% 36.104.132.31
7 18 5.56% 18 5.71% 15 1.06% 1 2.44% 157.245.0.181
8 16 4.94% 16 5.08% 14 0.94% 1 2.44% 80.250.20.190
9 15 4.63% 15 4.76% 13 0.88% 1 2.44% 124.109.27.226
10 15 4.63% 15 4.76% 13 0.88% 4 9.76% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 35 Total Referrers
# Hits Referrer
1 50 15.43% http://propv.ru
2 46 14.20% http://homfiy.ru
3 21 6.48% http://canadianorderpharmacy.com/
4 20 6.17% http://canadianjpharmacy.com/
5 20 6.17% http://ukcanadianpharmacy.com/
6 20 6.17% http://viagrawwithoutdoctor.com/
7 19 5.86% - (Direct Request)
8 18 5.56% http://canadianbpharmacy.com/
9 17 5.25% http://canadianlpharmacy.com/
10 17 5.25% http://viagraawithoutdoctor.com/
11 16 4.94% http://canadiantousapharmacy.com/
12 16 4.94% http://cialisvie.com/
13 15 4.63% http://viagraswithoutdoctor.com/
14 4 1.23% https://bituary.com
15 4 1.23% https://www.bigskycash.org/OK/Oklahoma-City/
16 2 0.62% https://bituary.com/
17 1 0.31% https://casanova-club.ru/arhiv/crazy-karaoke
18 1 0.31% https://casanova-club.ru/gallery
19 1 0.31% https://classickzn.com/blog/top-10-vechernih-platev-dlya-polnyh-zhenschin.html
20 1 0.31% https://classickzn.com/rent/detskie-kostyumy/balnoe-plate-babochki-4-6-i-6-8-let.html
21 1 0.31% https://dina-stom.ru/akcii/semnyj-protez-s-keramicheskim-garniturom
22 1 0.31% https://dina-stom.ru/sitemap-tax-category.html
23 1 0.31% https://hydraonionz.com/
24 1 0.31% https://optshina.net
25 1 0.31% https://rusgnb.ru/index.php
26 1 0.31% https://rusgnb.ru/medno-grafitovaya-smazka/smazka-gnb-medno-grafitovaya_i406
27 1 0.31% https://rusgnb.ru/user/profile/275
28 1 0.31% https://rusgnb.ru/user/profile/726
29 1 0.31% https://rusgnb.ru/yslygi-po-gnb/10
30 1 0.31% https://rusgnb.ru/yslygi-po-gnb/zamena-staryx-i-prokladka-novyj-kommynikacij_i112

Top 15 of 15 Total User Agents
# Hits User Agent
1 180 55.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 96 29.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
3 10 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 9 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 6 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 5 1.54% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.co
8 3 0.93% ZoominfoBot (zoominfobot at zoominfo dot com)
9 2 0.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 1 0.31% Go-http-client/1.1
11 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
12 1 0.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1 0.31% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for October 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 113 34.88% 111 35.24% 875 60.32% Unresolved/Unknown
2 112 34.57% 112 35.56% 14 0.94% Russian Federation
3 61 18.83% 54 17.14% 530 36.51% US Commercial
4 17 5.25% 17 5.40% 14 1.00% India
5 14 4.32% 14 4.44% 12 0.82% China
6 6 1.85% 6 1.90% 5 0.35% Colombia
7 1 0.31% 1 0.32% 1 0.06% Germany


Generated by Webalizer Version 2.01