Usage Statistics for wjreese.com

Summary Period: December 2019
Generated 01-Jan-2020 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 60257
Total Files 59137
Total Pages 59136
Total Visits 1852
Total KBytes 4622839
Total Unique Sites 265
Total Unique URLs 237
Total Unique Referrers 1839
Total Unique User Agents 145
. Avg Max
Hits per Hour 80 1992
Hits per Day 1943 3850
Files per Day 1907 3817
Pages per Day 1907 3815
Visits per Day 59 104
KBytes per Day 149124 209042
Hits by Response Code
Code 200 - OK 59137
Code 301 - Moved Permanently 7
Code 302 - Found 12
Code 304 - Not Modified 146
Code 403 - Forbidden 39
Code 404 - Not Found 916

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 286 0.47% 249 0.42% 251 0.42% 74 4.00% 54 20.38% 9021 0.20%
2 692 1.15% 655 1.11% 658 1.11% 78 4.21% 55 20.75% 10082 0.22%
3 663 1.10% 620 1.05% 625 1.06% 104 5.62% 66 24.91% 4067 0.09%
4 1890 3.14% 1833 3.10% 1845 3.12% 98 5.29% 65 24.53% 114137 2.47%
5 1861 3.09% 1833 3.10% 1836 3.10% 85 4.59% 36 13.58% 137857 2.98%
6 1524 2.53% 1473 2.49% 1474 2.49% 59 3.19% 24 9.06% 142746 3.09%
7 1759 2.92% 1715 2.90% 1714 2.90% 38 2.05% 27 10.19% 145748 3.15%
8 1568 2.60% 1534 2.59% 1535 2.60% 50 2.70% 18 6.79% 147135 3.18%
9 1785 2.96% 1735 2.93% 1735 2.93% 52 2.81% 26 9.81% 142154 3.08%
10 1459 2.42% 1424 2.41% 1419 2.40% 54 2.92% 22 8.30% 142333 3.08%
11 2129 3.53% 2081 3.52% 2073 3.51% 50 2.70% 26 9.81% 156183 3.38%
12 2611 4.33% 2583 4.37% 2582 4.37% 49 2.65% 17 6.42% 195321 4.23%
13 2740 4.55% 2700 4.57% 2691 4.55% 58 3.13% 23 8.68% 205638 4.45%
14 2118 3.51% 2079 3.52% 2081 3.52% 71 3.83% 21 7.92% 174802 3.78%
15 2300 3.82% 2270 3.84% 2260 3.82% 88 4.75% 27 10.19% 178201 3.85%
16 2153 3.57% 2122 3.59% 2122 3.59% 59 3.19% 21 7.92% 158311 3.42%
17 2069 3.43% 2037 3.44% 2028 3.43% 34 1.84% 25 9.43% 162434 3.51%
18 2360 3.92% 2335 3.95% 2334 3.95% 54 2.92% 21 7.92% 161252 3.49%
19 2481 4.12% 2468 4.17% 2466 4.17% 47 2.54% 14 5.28% 164299 3.55%
20 3850 6.39% 3817 6.45% 3815 6.45% 70 3.78% 20 7.55% 187810 4.06%
21 1769 2.94% 1733 2.93% 1748 2.96% 64 3.46% 16 6.04% 147258 3.19%
22 2113 3.51% 2075 3.51% 2075 3.51% 77 4.16% 16 6.04% 181292 3.92%
23 2720 4.51% 2691 4.55% 2688 4.55% 84 4.54% 22 8.30% 209042 4.52%
24 2964 4.92% 2921 4.94% 2922 4.94% 63 3.40% 18 6.79% 205449 4.44%
25 2256 3.74% 2219 3.75% 2220 3.75% 64 3.46% 19 7.17% 173479 3.75%
26 1807 3.00% 1785 3.02% 1782 3.01% 54 2.92% 16 6.04% 172693 3.74%
27 1758 2.92% 1728 2.92% 1727 2.92% 51 2.75% 18 6.79% 161397 3.49%
28 1561 2.59% 1543 2.61% 1541 2.61% 47 2.54% 17 6.42% 150892 3.26%
29 1785 2.96% 1749 2.96% 1750 2.96% 47 2.54% 18 6.79% 176150 3.81%
30 1721 2.86% 1647 2.79% 1653 2.80% 48 2.59% 19 7.17% 157968 3.42%
31 1505 2.50% 1483 2.51% 1486 2.51% 43 2.32% 19 7.17% 147690 3.19%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2229 3.70% 70 2188 3.70% 70 2185 3.69% 5762 178626 3.86%
1 71 2216 3.68% 70 2183 3.69% 70 2179 3.68% 6022 186681 4.04%
2 131 4068 6.75% 130 4036 6.82% 130 4033 6.82% 6606 204780 4.43%
3 78 2431 4.03% 77 2389 4.04% 77 2390 4.04% 6158 190913 4.13%
4 83 2593 4.30% 82 2543 4.30% 82 2543 4.30% 6113 189493 4.10%
5 85 2640 4.38% 83 2602 4.40% 83 2602 4.40% 6367 197378 4.27%
6 81 2526 4.19% 80 2506 4.24% 80 2506 4.24% 6257 193960 4.20%
7 85 2644 4.39% 84 2608 4.41% 84 2609 4.41% 6222 192868 4.17%
8 79 2466 4.09% 78 2431 4.11% 78 2432 4.11% 6156 190839 4.13%
9 84 2633 4.37% 82 2545 4.30% 82 2549 4.31% 6424 199150 4.31%
10 83 2603 4.32% 82 2562 4.33% 82 2563 4.33% 6349 196817 4.26%
11 91 2843 4.72% 89 2776 4.69% 90 2793 4.72% 6288 194918 4.22%
12 76 2376 3.94% 74 2320 3.92% 74 2321 3.92% 6019 186591 4.04%
13 83 2593 4.30% 81 2529 4.28% 81 2527 4.27% 6222 192889 4.17%
14 87 2714 4.50% 85 2655 4.49% 85 2655 4.49% 6634 205664 4.45%
15 82 2543 4.22% 80 2497 4.22% 80 2497 4.22% 6405 198555 4.30%
16 88 2753 4.57% 85 2665 4.51% 85 2665 4.51% 6898 213834 4.63%
17 78 2444 4.06% 78 2419 4.09% 78 2418 4.09% 6453 200047 4.33%
18 70 2177 3.61% 69 2141 3.62% 68 2138 3.62% 6207 192429 4.16%
19 71 2215 3.68% 70 2173 3.67% 70 2172 3.67% 6011 186344 4.03%
20 71 2209 3.67% 69 2162 3.66% 69 2155 3.64% 5832 180807 3.91%
21 66 2058 3.42% 65 2021 3.42% 65 2018 3.41% 5933 183933 3.98%
22 65 2041 3.39% 64 1997 3.38% 64 1997 3.38% 5836 180905 3.91%
23 72 2242 3.72% 70 2189 3.70% 70 2189 3.70% 5949 184420 3.99%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 32987 54.74% 3694045 79.91% /stats/usage_201508.html
2 10599 17.59% 8901 0.19% /
3 4689 7.78% 539372 11.67% /stats/usage_201506.html
4 4656 7.73% 13450 0.29% /mpc/docs/SiteMgr/desktop_login_top.htm
5 2518 4.18% 25935 0.56% /stats/
6 2368 3.93% 286584 6.20% /stats/usage_201904.html
7 109 0.18% 77 0.00% /mpc/
8 108 0.18% 92 0.00% /img/
9 105 0.17% 72 0.00% /cgi-local/
10 104 0.17% 74 0.00% /etc/
11 103 0.17% 4 0.00% /mxlogic_dump
12 16 0.03% 14 0.00% /mpc/docs/
13 15 0.02% 11 0.00% /etc/mail/
14 15 0.02% 21 0.00% /mpc/docs/SiteMgr/storemgr.html
15 14 0.02% 762 0.02% /stats/usage_201912.html
16 13 0.02% 1480 0.03% /stats/usage_201602.html
17 12 0.02% 9 0.00% /mpc/docs/Site/
18 12 0.02% 1330 0.03% /stats/usage_201810.html
19 12 0.02% 1459 0.03% /stats/usage_201908.html
20 11 0.02% 8 0.00% /mpc/docs/site.html
21 11 0.02% 1097 0.02% /stats/usage_201910.html
22 10 0.02% 157 0.00% /mpc/docs/SiteMgr/desktop_main2.htm
23 10 0.02% 1095 0.02% /stats/usage_201709.html
24 10 0.02% 980 0.02% /stats/usage_201811.html
25 10 0.02% 1218 0.03% /stats/usage_201905.html
26 10 0.02% 1220 0.03% /stats/usage_201906.html
27 10 0.02% 1208 0.03% /stats/usage_201909.html
28 9 0.01% 37 0.00% /mpc/docs/SiteMgr/desktop_login_main.htm
29 9 0.01% 6 0.00% /mpc/docs/styles/
30 9 0.01% 982 0.02% /stats/usage_201404.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 32987 54.74% 3694045 79.91% /stats/usage_201508.html
2 4689 7.78% 539372 11.67% /stats/usage_201506.html
3 2368 3.93% 286584 6.20% /stats/usage_201904.html
4 2518 4.18% 25935 0.56% /stats/
5 4656 7.73% 13450 0.29% /mpc/docs/SiteMgr/desktop_login_top.htm
6 10599 17.59% 8901 0.19% /
7 13 0.02% 1480 0.03% /stats/usage_201602.html
8 12 0.02% 1459 0.03% /stats/usage_201908.html
9 12 0.02% 1330 0.03% /stats/usage_201810.html
10 10 0.02% 1220 0.03% /stats/usage_201906.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 10599 17.59% 890 48.74% /
2 4689 7.78% 331 18.13% /stats/usage_201506.html
3 2518 4.18% 149 8.16% /stats/
4 103 0.17% 40 2.19% /mxlogic_dump
5 2368 3.93% 35 1.92% /stats/usage_201904.html
6 109 0.18% 13 0.71% /mpc/
7 32987 54.74% 11 0.60% /stats/usage_201508.html
8 104 0.17% 10 0.55% /etc/
9 12 0.02% 10 0.55% /stats/usage_201810.html
10 108 0.18% 9 0.49% /img/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 10599 17.59% 873 47.86% /
2 4656 7.73% 321 17.60% /mpc/docs/SiteMgr/desktop_login_top.htm
3 2518 4.18% 158 8.66% /stats/
4 105 0.17% 43 2.36% /cgi-local/
5 2368 3.93% 34 1.86% /stats/usage_201904.html
6 4689 7.78% 17 0.93% /stats/usage_201506.html
7 109 0.18% 13 0.71% /mpc/
8 103 0.17% 12 0.66% /mxlogic_dump
9 104 0.17% 11 0.60% /etc/
10 108 0.18% 9 0.49% /img/

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 26866 44.59% 26834 45.38% 2910812 62.97% 8 0.43% web48c45.carrierzone.com
2 7802 12.95% 7759 13.12% 758064 16.40% 59 3.19% web52c45.carrierzone.com
3 2935 4.87% 2899 4.90% 70744 1.53% 224 12.10% web55c45.carrierzone.com
4 2275 3.78% 2235 3.78% 99249 2.15% 90 4.86% web47c45.carrierzone.com
5 2026 3.36% 1943 3.29% 63944 1.38% 101 5.45% web45c45.carrierzone.com
6 1973 3.27% 1917 3.24% 69305 1.50% 91 4.91% web49c45.carrierzone.com
7 1797 2.98% 1727 2.92% 82485 1.78% 124 6.70% web72c45.carrierzone.com
8 1728 2.87% 1691 2.86% 50558 1.09% 120 6.48% web54c45.carrierzone.com
9 1498 2.49% 1455 2.46% 67050 1.45% 78 4.21% web53c45.carrierzone.com
10 1484 2.46% 1420 2.40% 47789 1.03% 205 11.07% web46c45.carrierzone.com
11 1321 2.19% 1262 2.13% 40677 0.88% 60 3.24% web57c45.carrierzone.com
12 1285 2.13% 1285 2.17% 1094 0.02% 4 0.22% 128-72-26-94.broadband.corbina.ru
13 1275 2.12% 1185 2.00% 66641 1.44% 93 5.02% web73c45.carrierzone.com
14 1201 1.99% 1140 1.93% 51460 1.11% 67 3.62% web56c45.carrierzone.com
15 1194 1.98% 1194 2.02% 133714 2.89% 1 0.05% 81.162.102.210
16 1079 1.79% 1040 1.76% 29632 0.64% 84 4.54% web50c45.carrierzone.com
17 726 1.20% 682 1.15% 35675 0.77% 71 3.83% web74c45.carrierzone.com
18 200 0.33% 200 0.34% 170 0.00% 72 3.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 158 0.26% 158 0.27% 135 0.00% 42 2.27% vm285692.had.su
20 147 0.24% 147 0.25% 0 0.00% 3 0.16% l37-193-63-79.novotelecom.ru
21 115 0.19% 105 0.18% 8055 0.17% 1 0.05% static.227.58.9.176.clients.your-server.de
22 76 0.13% 76 0.13% 4481 0.10% 4 0.22% 45.132.140.9
23 62 0.10% 62 0.10% 3655 0.08% 3 0.16% hosted-by.enahost.com
24 50 0.08% 50 0.08% 2948 0.06% 1 0.05% unn-89-187-168-165.cdn77.com
25 44 0.07% 44 0.07% 2594 0.06% 3 0.16% 45.139.50.22
26 43 0.07% 43 0.07% 2591 0.06% 2 0.11% 45.131.208.24
27 40 0.07% 40 0.07% 2358 0.05% 3 0.16% 45.132.140.19
28 28 0.05% 28 0.05% 1651 0.04% 3 0.16% 146.247.25.79
29 28 0.05% 28 0.05% 1651 0.04% 1 0.05% 31.171.152.137
30 24 0.04% 24 0.04% 20 0.00% 12 0.65% 106.39.246.14

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26866 44.59% 26834 45.38% 2910812 62.97% 8 0.43% web48c45.carrierzone.com
2 7802 12.95% 7759 13.12% 758064 16.40% 59 3.19% web52c45.carrierzone.com
3 1194 1.98% 1194 2.02% 133714 2.89% 1 0.05% 81.162.102.210
4 2275 3.78% 2235 3.78% 99249 2.15% 90 4.86% web47c45.carrierzone.com
5 1797 2.98% 1727 2.92% 82485 1.78% 124 6.70% web72c45.carrierzone.com
6 2935 4.87% 2899 4.90% 70744 1.53% 224 12.10% web55c45.carrierzone.com
7 1973 3.27% 1917 3.24% 69305 1.50% 91 4.91% web49c45.carrierzone.com
8 1498 2.49% 1455 2.46% 67050 1.45% 78 4.21% web53c45.carrierzone.com
9 1275 2.12% 1185 2.00% 66641 1.44% 93 5.02% web73c45.carrierzone.com
10 2026 3.36% 1943 3.29% 63944 1.38% 101 5.45% web45c45.carrierzone.com

Top 30 of 1839 Total Referrers
# Hits Referrer
1 3354 5.57% http://www.autosama.com/
2 2872 4.77% - (Direct Request)
3 2391 3.97% https://www.soska.site/
4 2360 3.92% https://egger-money.biz
5 1304 2.16% https://www.bigskycash.org/AR/Little-Rock/
6 1238 2.05% https://www.bigskycash.org/OK/Tulsa/
7 1200 1.99% https://www.bigskycash.org/WA/Vancouver/
8 789 1.31% https://www.bigskycash.org/MN/
9 768 1.27% https://www.bigskycash.org/GA/
10 752 1.25% https://www.bigskycash.org/CT/
11 722 1.20% https://www.bigskycash.org/OK/Oklahoma-City/
12 692 1.15% https://www.bigskycash.org/TX/Killeen/
13 660 1.10% https://www.bigskycash.org/CO/Colorado-Springs/
14 653 1.08% https://www.bigskycash.org/CO/Denver/
15 653 1.08% https://www.bigskycash.org/LA/Lafayette/
16 652 1.08% https://www.bigskycash.org/SD/Sioux-Falls/
17 648 1.08% https://www.bigskycash.org/TX/Tyler/
18 636 1.06% https://www.bigskycash.org/CA/Sacramento/
19 636 1.06% https://www.bigskycash.org/NH/Manchester/
20 628 1.04% https://www.bigskycash.org/TX/El-Paso/
21 628 1.04% https://www.bigskycash.org/WI/Milwaukee/
22 620 1.03% https://www.bigskycash.org/NV/Las-Vegas/
23 620 1.03% https://www.bigskycash.org/OH/Columbus/
24 620 1.03% https://www.bigskycash.org/OR/Eugene/
25 616 1.02% https://www.bigskycash.org/CA/Ontario/
26 616 1.02% https://www.bigskycash.org/MO/Independence/
27 608 1.01% https://www.bigskycash.org/AL/Mobile/
28 604 1.00% https://www.bigskycash.org/CA/Los-Angeles/
29 600 1.00% https://www.bigskycash.org/CO/Boulder/
30 596 0.99% https://www.bigskycash.org/TX/Houston/

Top 15 of 145 Total User Agents
# Hits User Agent
1 16015 26.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12222 20.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6454 10.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 6268 10.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2360 3.92% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
6 2080 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2076 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1853 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
9 1013 1.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 911 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 886 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 628 1.04% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
13 615 1.02% ZoominfoBot (zoominfobot at zoominfo dot com)
14 500 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 363 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for December 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 56441 93.67% 55543 93.92% 4458514 96.45% US Commercial
2 1826 3.03% 1669 2.82% 154397 3.34% Unresolved/Unknown
3 1632 2.71% 1632 2.76% 1265 0.03% Russian Federation
4 158 0.26% 158 0.27% 135 0.00% USSR (former)
5 118 0.20% 107 0.18% 8056 0.17% Germany
6 55 0.09% 2 0.00% 101 0.00% Czech Republic
7 21 0.03% 20 0.03% 17 0.00% Network
8 6 0.01% 6 0.01% 354 0.01% Romania


Generated by Webalizer Version 2.01