Usage Statistics for wjreese.com

Summary Period: March 2020
Generated 01-Apr-2020 01:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 42132
Total Files 40651
Total Pages 40890
Total Visits 4320
Total KBytes 1464423
Total Unique Sites 82
Total Unique URLs 166
Total Unique Referrers 3380
Total Unique User Agents 156
. Avg Max
Hits per Hour 56 329
Hits per Day 1359 2806
Files per Day 1311 2768
Pages per Day 1319 2772
Visits per Day 139 216
KBytes per Day 47239 192263
Hits by Response Code
Code 200 - OK 40651
Code 301 - Moved Permanently 5
Code 304 - Not Modified 68
Code 403 - Forbidden 59
Code 404 - Not Found 1349

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2806 6.66% 2768 6.81% 2772 6.78% 121 2.80% 23 28.05% 192263 13.13%
2 2414 5.73% 2355 5.79% 2354 5.76% 172 3.98% 21 25.61% 147382 10.06%
3 913 2.17% 869 2.14% 869 2.13% 174 4.03% 21 25.61% 29817 2.04%
4 1271 3.02% 1221 3.00% 1234 3.02% 206 4.77% 18 21.95% 44045 3.01%
5 1292 3.07% 1241 3.05% 1245 3.04% 203 4.70% 22 26.83% 32522 2.22%
6 1310 3.11% 1256 3.09% 1248 3.05% 205 4.75% 21 25.61% 55964 3.82%
7 1236 2.93% 1192 2.93% 1198 2.93% 132 3.06% 23 28.05% 47333 3.23%
8 1060 2.52% 1015 2.50% 1007 2.46% 113 2.62% 17 20.73% 55739 3.81%
9 863 2.05% 812 2.00% 833 2.04% 96 2.22% 16 19.51% 38366 2.62%
10 2169 5.15% 2087 5.13% 2129 5.21% 177 4.10% 23 28.05% 74386 5.08%
11 1473 3.50% 1413 3.48% 1442 3.53% 164 3.80% 20 24.39% 45457 3.10%
12 1056 2.51% 998 2.46% 1008 2.47% 183 4.24% 21 25.61% 19826 1.35%
13 1425 3.38% 1393 3.43% 1398 3.42% 213 4.93% 17 20.73% 36133 2.47%
14 768 1.82% 737 1.81% 742 1.81% 199 4.61% 17 20.73% 20696 1.41%
15 962 2.28% 916 2.25% 925 2.26% 78 1.81% 19 23.17% 34160 2.33%
16 1514 3.59% 1483 3.65% 1491 3.65% 131 3.03% 16 19.51% 56489 3.86%
17 1056 2.51% 1013 2.49% 1021 2.50% 171 3.96% 19 23.17% 24956 1.70%
18 870 2.06% 837 2.06% 846 2.07% 167 3.87% 18 21.95% 17846 1.22%
19 1145 2.72% 1061 2.61% 1065 2.60% 216 5.00% 18 21.95% 16998 1.16%
20 1019 2.42% 987 2.43% 992 2.43% 180 4.17% 17 20.73% 15115 1.03%
21 899 2.13% 855 2.10% 867 2.12% 126 2.92% 16 19.51% 20461 1.40%
22 812 1.93% 766 1.88% 772 1.89% 97 2.25% 18 21.95% 18041 1.23%
23 1069 2.54% 1021 2.51% 1022 2.50% 75 1.74% 21 25.61% 18388 1.26%
24 1342 3.19% 1300 3.20% 1304 3.19% 66 1.53% 18 21.95% 29991 2.05%
25 1634 3.88% 1601 3.94% 1612 3.94% 75 1.74% 15 18.29% 65471 4.47%
26 1357 3.22% 1315 3.23% 1325 3.24% 134 3.10% 18 21.95% 40739 2.78%
27 1351 3.21% 1309 3.22% 1313 3.21% 71 1.64% 20 24.39% 35012 2.39%
28 1371 3.25% 1315 3.23% 1320 3.23% 74 1.71% 17 20.73% 52191 3.56%
29 1826 4.33% 1791 4.41% 1796 4.39% 102 2.36% 18 21.95% 57139 3.90%
30 1734 4.12% 1662 4.09% 1668 4.08% 127 2.94% 18 21.95% 51507 3.52%
31 2115 5.02% 2062 5.07% 2072 5.07% 169 3.91% 20 24.39% 69990 4.78%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1761 4.18% 53 1665 4.10% 54 1692 4.14% 2548 78973 5.39%
1 46 1432 3.40% 44 1384 3.40% 45 1397 3.42% 1961 60783 4.15%
2 51 1600 3.80% 48 1503 3.70% 48 1507 3.69% 1971 61111 4.17%
3 59 1837 4.36% 57 1784 4.39% 57 1794 4.39% 2130 66043 4.51%
4 60 1868 4.43% 59 1830 4.50% 59 1836 4.49% 2000 61995 4.23%
5 65 2040 4.84% 64 1985 4.88% 64 1990 4.87% 2175 67411 4.60%
6 67 2092 4.97% 65 2037 5.01% 65 2038 4.98% 2505 77652 5.30%
7 64 1990 4.72% 62 1933 4.76% 62 1947 4.76% 2058 63785 4.36%
8 65 2041 4.84% 64 1986 4.89% 64 1995 4.88% 2198 68126 4.65%
9 61 1898 4.50% 59 1845 4.54% 59 1852 4.53% 1871 58001 3.96%
10 63 1959 4.65% 61 1900 4.67% 61 1906 4.66% 2142 66406 4.53%
11 61 1901 4.51% 59 1840 4.53% 59 1847 4.52% 1977 61293 4.19%
12 71 2205 5.23% 68 2127 5.23% 68 2129 5.21% 2666 82633 5.64%
13 61 1896 4.50% 59 1840 4.53% 59 1851 4.53% 2000 62000 4.23%
14 62 1928 4.58% 60 1866 4.59% 60 1888 4.62% 1894 58703 4.01%
15 62 1932 4.59% 59 1839 4.52% 59 1854 4.53% 1997 61906 4.23%
16 55 1734 4.12% 53 1664 4.09% 54 1680 4.11% 1570 48682 3.32%
17 52 1637 3.89% 51 1583 3.89% 51 1591 3.89% 1628 50463 3.45%
18 48 1505 3.57% 46 1439 3.54% 46 1453 3.55% 1624 50356 3.44%
19 46 1428 3.39% 44 1371 3.37% 44 1378 3.37% 1670 51755 3.53%
20 41 1299 3.08% 40 1255 3.09% 40 1265 3.09% 1482 45951 3.14%
21 46 1447 3.43% 44 1386 3.41% 44 1391 3.40% 1917 59425 4.06%
22 41 1280 3.04% 39 1227 3.02% 40 1244 3.04% 1562 48422 3.31%
23 45 1422 3.38% 43 1362 3.35% 44 1365 3.34% 1695 52548 3.59%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 10627 25.22% 109882 7.50% /stats/
2 10141 24.07% 8636 0.59% /
3 8520 20.22% 980050 66.92% /stats/usage_201506.html
4 7388 17.54% 21342 1.46% /mpc/docs/SiteMgr/desktop_login_top.htm
5 444 1.05% 53969 3.69% /stats/usage_201908.html
6 393 0.93% 43775 2.99% /stats/usage_202001.html
7 161 0.38% 19527 1.33% /stats/usage_201907.html
8 150 0.36% 16564 1.13% /stats/usage_202002.html
9 149 0.35% 17067 1.17% /stats/usage_201902.html
10 146 0.35% 16092 1.10% /stats/usage_201707.html
11 146 0.35% 16051 1.10% /stats/usage_201807.html
12 146 0.35% 17810 1.22% /stats/usage_201906.html
13 118 0.28% 13077 0.89% /stats/usage_201810.html
14 112 0.27% 13638 0.93% /stats/usage_201903.html
15 110 0.26% 76 0.01% /cgi-local/
16 102 0.24% 10943 0.75% /stats/usage_201401.html
17 100 0.24% 71 0.00% /mpc/
18 99 0.23% 70 0.00% /etc/
19 99 0.23% 84 0.01% /img/
20 98 0.23% 4 0.00% /mxlogic_dump
21 50 0.12% 6051 0.41% /stats/usage_201904.html
22 29 0.07% 3248 0.22% /stats/usage_201508.html
23 23 0.05% 2293 0.16% /stats/usage_201910.html
24 22 0.05% 2438 0.17% /stats/usage_201710.html
25 20 0.05% 18 0.00% /mpc/docs/
26 20 0.05% 2196 0.15% /stats/usage_201809.html
27 20 0.05% 2417 0.17% /stats/usage_201909.html
28 20 0.05% 2260 0.15% /stats/usage_201912.html
29 19 0.05% 14 0.00% /etc/mail/
30 19 0.05% 2082 0.14% /stats/usage_201901.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 8520 20.22% 980050 66.92% /stats/usage_201506.html
2 10627 25.22% 109882 7.50% /stats/
3 444 1.05% 53969 3.69% /stats/usage_201908.html
4 393 0.93% 43775 2.99% /stats/usage_202001.html
5 7388 17.54% 21342 1.46% /mpc/docs/SiteMgr/desktop_login_top.htm
6 161 0.38% 19527 1.33% /stats/usage_201907.html
7 146 0.35% 17810 1.22% /stats/usage_201906.html
8 149 0.35% 17067 1.17% /stats/usage_201902.html
9 150 0.36% 16564 1.13% /stats/usage_202002.html
10 146 0.35% 16092 1.10% /stats/usage_201707.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 10627 25.22% 1516 35.45% /stats/
2 10141 24.07% 1493 34.92% /
3 8520 20.22% 309 7.23% /stats/usage_201506.html
4 393 0.93% 164 3.84% /stats/usage_202001.html
5 444 1.05% 142 3.32% /stats/usage_201908.html
6 7388 17.54% 72 1.68% /mpc/docs/SiteMgr/desktop_login_top.htm
7 150 0.36% 48 1.12% /stats/usage_202002.html
8 118 0.28% 32 0.75% /stats/usage_201810.html
9 161 0.38% 32 0.75% /stats/usage_201907.html
10 146 0.35% 30 0.70% /stats/usage_201807.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 10627 25.22% 1545 36.11% /stats/
2 10141 24.07% 1518 35.48% /
3 7388 17.54% 402 9.39% /mpc/docs/SiteMgr/desktop_login_top.htm
4 444 1.05% 149 3.48% /stats/usage_201908.html
5 393 0.93% 130 3.04% /stats/usage_202001.html
6 150 0.36% 49 1.15% /stats/usage_202002.html
7 110 0.26% 35 0.82% /cgi-local/
8 146 0.35% 32 0.75% /stats/usage_201807.html
9 161 0.38% 28 0.65% /stats/usage_201907.html
10 146 0.35% 26 0.61% /stats/usage_201906.html

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 9766 23.18% 9674 23.80% 381848 26.07% 243 5.62% web74c45.carrierzone.com
2 4393 10.43% 4307 10.60% 90652 6.19% 200 4.63% web47c45.carrierzone.com
3 3293 7.82% 3223 7.93% 83018 5.67% 305 7.06% web45c45.carrierzone.com
4 3232 7.67% 3164 7.78% 100217 6.84% 285 6.60% web57c45.carrierzone.com
5 2782 6.60% 2605 6.41% 127884 8.73% 331 7.66% web53c45.carrierzone.com
6 2721 6.46% 2593 6.38% 129523 8.84% 396 9.17% web52c45.carrierzone.com
7 2527 6.00% 2391 5.88% 120228 8.21% 289 6.69% web48c45.carrierzone.com
8 2380 5.65% 2319 5.70% 77770 5.31% 294 6.81% web73c45.carrierzone.com
9 2224 5.28% 2198 5.41% 79409 5.42% 228 5.28% web54c45.carrierzone.com
10 1949 4.63% 1825 4.49% 80383 5.49% 280 6.48% web49c45.carrierzone.com
11 1651 3.92% 1592 3.92% 30481 2.08% 314 7.27% web46c45.carrierzone.com
12 1404 3.33% 1233 3.03% 38415 2.62% 338 7.82% web55c45.carrierzone.com
13 1331 3.16% 1280 3.15% 50837 3.47% 233 5.39% web56c45.carrierzone.com
14 1177 2.79% 1132 2.78% 42354 2.89% 297 6.88% web72c45.carrierzone.com
15 1114 2.64% 1059 2.61% 30310 2.07% 287 6.64% web50c45.carrierzone.com
16 35 0.08% 30 0.07% 653 0.04% 0 0.00% 23.237.4.26
17 18 0.04% 0 0.00% 0 0.00% 0 0.00% web82c45.carrierzone.com
18 14 0.03% 0 0.00% 0 0.00% 0 0.00% web80c45.carrierzone.com
19 6 0.01% 2 0.00% 2 0.00% 0 0.00% fulltextrobot-77-75-76-168.seznam.cz
20 5 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-77-95.seznam.cz
21 4 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-156.googlebot.com
22 4 0.01% 2 0.00% 5 0.00% 0 0.00% fulltextrobot-77-75-79-119.seznam.cz
23 4 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-54.seznam.cz
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-154.googlebot.com
25 3 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-158.googlebot.com
26 3 0.01% 2 0.00% 59 0.00% 0 0.00% fulltextrobot-77-75-76-161.seznam.cz
27 3 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-167.seznam.cz
28 3 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-77-119.seznam.cz
29 3 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-77-72.seznam.cz
30 3 0.01% 1 0.00% 57 0.00% 0 0.00% fulltextrobot-77-75-78-166.seznam.cz

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9766 23.18% 9674 23.80% 381848 26.07% 243 5.62% web74c45.carrierzone.com
2 2721 6.46% 2593 6.38% 129523 8.84% 396 9.17% web52c45.carrierzone.com
3 2782 6.60% 2605 6.41% 127884 8.73% 331 7.66% web53c45.carrierzone.com
4 2527 6.00% 2391 5.88% 120228 8.21% 289 6.69% web48c45.carrierzone.com
5 3232 7.67% 3164 7.78% 100217 6.84% 285 6.60% web57c45.carrierzone.com
6 4393 10.43% 4307 10.60% 90652 6.19% 200 4.63% web47c45.carrierzone.com
7 3293 7.82% 3223 7.93% 83018 5.67% 305 7.06% web45c45.carrierzone.com
8 1949 4.63% 1825 4.49% 80383 5.49% 280 6.48% web49c45.carrierzone.com
9 2224 5.28% 2198 5.41% 79409 5.42% 228 5.28% web54c45.carrierzone.com
10 2380 5.65% 2319 5.70% 77770 5.31% 294 6.81% web73c45.carrierzone.com

Top 30 of 3380 Total Referrers
# Hits Referrer
1 6057 14.38% https://www.soska.site/
2 3921 9.31% - (Direct Request)
3 1679 3.99% https://booi-zerkalo.com
4 1672 3.97% https://chaj-chang-shu.info
5 1512 3.59% https://pharmacycanadafb.com
6 1228 2.91% http://lolasix.info
7 392 0.93% https://getery.xyz
8 351 0.83% https://bitniex.com/exchange
9 336 0.80% https://mosbordell.com
10 280 0.66% https://bitniex.com
11 280 0.66% https://seks-dosug.com
12 280 0.66% https://seksvibor.xyz
13 261 0.62% https://bitniex.com/
14 224 0.53% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
15 205 0.49% http://stoletie.ru/top/1winzerkalo/index.html
16 202 0.48% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
17 198 0.47% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
18 173 0.41% https://ccfullzshop.com/
19 172 0.41% https://dumpsccshop.com/
20 162 0.38% http://mageex.ru/
21 159 0.38% https://dumpsccshop.com
22 154 0.37% https://validccseller.com/
23 149 0.35% http://plaquenil.populr.me
24 145 0.34% https://hydra-vhod2020.com/
25 141 0.33% https://1wek.top/
26 140 0.33% https://bankhummer.co/
27 138 0.33% https://ccfullzshop.com
28 133 0.32% http://prilig60.e-monsite.com
29 133 0.32% https://fullzdumps.cc
30 133 0.32% https://oqex.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://arsenal-info.ru/b/book/2948915216/9

Top 15 of 156 Total User Agents
# Hits User Agent
1 11407 27.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8684 20.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4446 10.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4364 10.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1703 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 915 2.17% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
7 798 1.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 638 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 604 1.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 599 1.42% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
11 574 1.36% ZoominfoBot (zoominfobot at zoominfo dot com)
12 512 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 423 1.00% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 422 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 342 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 42005 99.70% 40605 99.89% 1463524 99.94% US Commercial
2 90 0.21% 16 0.04% 246 0.02% Czech Republic
3 36 0.09% 30 0.07% 653 0.04% Unresolved/Unknown
4 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01