Usage Statistics for wjreese.com

Summary Period: April 2020
Generated 01-May-2020 01:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 55057
Total Files 53667
Total Pages 53803
Total Visits 4312
Total KBytes 3060206
Total Unique Sites 82
Total Unique URLs 173
Total Unique Referrers 1416
Total Unique User Agents 160
. Avg Max
Hits per Hour 76 245
Hits per Day 1835 4349
Files per Day 1788 4296
Pages per Day 1793 4298
Visits per Day 143 211
KBytes per Day 102007 363530
Hits by Response Code
Code 200 - OK 53667
Code 301 - Moved Permanently 8
Code 304 - Not Modified 93
Code 403 - Forbidden 46
Code 404 - Not Found 1243

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1090 1.98% 1044 1.95% 1054 1.96% 199 4.62% 17 20.73% 36301 1.19%
2 1212 2.20% 1177 2.19% 1182 2.20% 199 4.62% 17 20.73% 36783 1.20%
3 1643 2.98% 1615 3.01% 1619 3.01% 184 4.27% 18 21.95% 51783 1.69%
4 1414 2.57% 1371 2.55% 1382 2.57% 209 4.85% 16 19.51% 31078 1.02%
5 1329 2.41% 1297 2.42% 1301 2.42% 172 3.99% 18 21.95% 28457 0.93%
6 1621 2.94% 1558 2.90% 1577 2.93% 154 3.57% 19 23.17% 42931 1.40%
7 1592 2.89% 1547 2.88% 1553 2.89% 179 4.15% 20 24.39% 47519 1.55%
8 1434 2.60% 1381 2.57% 1387 2.58% 183 4.24% 17 20.73% 37073 1.21%
9 1633 2.97% 1589 2.96% 1592 2.96% 201 4.66% 22 26.83% 44961 1.47%
10 1303 2.37% 1263 2.35% 1266 2.35% 203 4.71% 18 21.95% 53504 1.75%
11 1491 2.71% 1445 2.69% 1452 2.70% 211 4.89% 21 25.61% 50511 1.65%
12 2424 4.40% 2373 4.42% 2374 4.41% 142 3.29% 26 31.71% 178663 5.84%
13 4349 7.90% 4296 8.00% 4298 7.99% 106 2.46% 22 26.83% 363530 11.88%
14 3980 7.23% 3946 7.35% 3945 7.33% 112 2.60% 16 19.51% 340762 11.14%
15 3751 6.81% 3712 6.92% 3714 6.90% 149 3.46% 18 21.95% 321377 10.50%
16 3763 6.83% 3706 6.91% 3706 6.89% 156 3.62% 26 31.71% 331772 10.84%
17 4076 7.40% 4033 7.51% 4041 7.51% 138 3.20% 20 24.39% 344249 11.25%
18 2233 4.06% 2187 4.08% 2189 4.07% 117 2.71% 18 21.95% 164091 5.36%
19 1165 2.12% 1122 2.09% 1121 2.08% 125 2.90% 19 23.17% 48744 1.59%
20 925 1.68% 872 1.62% 882 1.64% 120 2.78% 16 19.51% 33423 1.09%
21 842 1.53% 769 1.43% 782 1.45% 135 3.13% 27 32.93% 17566 0.57%
22 983 1.79% 906 1.69% 909 1.69% 108 2.50% 17 20.73% 24291 0.79%
23 957 1.74% 919 1.71% 925 1.72% 89 2.06% 18 21.95% 30922 1.01%
24 1294 2.35% 1258 2.34% 1262 2.35% 170 3.94% 19 23.17% 21022 0.69%
25 1508 2.74% 1450 2.70% 1451 2.70% 134 3.11% 24 29.27% 32492 1.06%
26 1419 2.58% 1376 2.56% 1375 2.56% 140 3.25% 21 25.61% 29595 0.97%
27 1186 2.15% 1145 2.13% 1146 2.13% 118 2.74% 17 20.73% 47003 1.54%
28 1400 2.54% 1366 2.55% 1363 2.53% 107 2.48% 20 24.39% 91109 2.98%
29 1410 2.56% 1356 2.53% 1365 2.54% 73 1.69% 19 23.17% 77695 2.54%
30 1630 2.96% 1588 2.96% 1590 2.96% 67 1.55% 20 24.39% 101003 3.30%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1939 3.52% 62 1869 3.48% 62 1879 3.49% 3387 101612 3.32%
1 65 1977 3.59% 63 1902 3.54% 63 1911 3.55% 3415 102454 3.35%
2 64 1946 3.53% 63 1895 3.53% 63 1898 3.53% 3517 105508 3.45%
3 72 2186 3.97% 70 2126 3.96% 70 2126 3.95% 4195 125856 4.11%
4 78 2360 4.29% 77 2312 4.31% 77 2317 4.31% 4291 128728 4.21%
5 79 2381 4.32% 77 2329 4.34% 77 2337 4.34% 4341 130241 4.26%
6 87 2628 4.77% 83 2514 4.68% 83 2518 4.68% 4820 144600 4.73%
7 84 2544 4.62% 83 2504 4.67% 83 2507 4.66% 4706 141192 4.61%
8 84 2527 4.59% 82 2468 4.60% 82 2474 4.60% 4603 138091 4.51%
9 83 2501 4.54% 81 2433 4.53% 81 2445 4.54% 4535 136052 4.45%
10 83 2511 4.56% 81 2448 4.56% 82 2465 4.58% 4660 139790 4.57%
11 84 2533 4.60% 82 2481 4.62% 82 2482 4.61% 4825 144749 4.73%
12 89 2685 4.88% 87 2624 4.89% 87 2625 4.88% 5079 152384 4.98%
13 84 2546 4.62% 83 2491 4.64% 83 2494 4.64% 4840 145202 4.74%
14 85 2576 4.68% 84 2521 4.70% 84 2526 4.69% 4920 147595 4.82%
15 83 2515 4.57% 82 2470 4.60% 82 2475 4.60% 4853 145583 4.76%
16 85 2556 4.64% 83 2515 4.69% 83 2518 4.68% 5055 151660 4.96%
17 80 2428 4.41% 79 2388 4.45% 79 2388 4.44% 4976 149291 4.88%
18 68 2052 3.73% 67 2010 3.75% 67 2015 3.75% 3836 115091 3.76%
19 64 1935 3.51% 62 1869 3.48% 62 1886 3.51% 3536 106088 3.47%
20 62 1877 3.41% 60 1824 3.40% 60 1826 3.39% 3260 97802 3.20%
21 63 1907 3.46% 61 1852 3.45% 61 1855 3.45% 3316 99494 3.25%
22 66 1986 3.61% 63 1912 3.56% 64 1922 3.57% 3616 108493 3.55%
23 65 1961 3.56% 63 1910 3.56% 63 1914 3.56% 3422 102650 3.35%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 18119 32.91% 187047 6.11% /stats/
2 14162 25.72% 1585978 51.83% /stats/usage_201508.html
3 5771 10.48% 4914 0.16% /
4 4862 8.83% 588416 19.23% /stats/usage_201904.html
5 3756 6.82% 10850 0.35% /mpc/docs/SiteMgr/desktop_login_top.htm
6 3508 6.37% 403523 13.19% /stats/usage_201506.html
7 437 0.79% 48676 1.59% /stats/usage_202001.html
8 333 0.60% 19388 0.63% /stats/usage_202004.html
9 232 0.42% 28200 0.92% /stats/usage_201908.html
10 206 0.37% 22751 0.74% /stats/usage_202002.html
11 200 0.36% 21456 0.70% /stats/usage_201401.html
12 191 0.35% 21168 0.69% /stats/usage_201810.html
13 176 0.32% 21432 0.70% /stats/usage_201903.html
14 116 0.21% 99 0.00% /img/
15 114 0.21% 79 0.00% /cgi-local/
16 110 0.20% 78 0.00% /etc/
17 110 0.20% 78 0.00% /mpc/
18 107 0.19% 4 0.00% /mxlogic_dump
19 34 0.06% 4124 0.13% /stats/usage_201907.html
20 27 0.05% 2965 0.10% /stats/usage_201809.html
21 27 0.05% 3093 0.10% /stats/usage_201902.html
22 23 0.04% 2779 0.09% /stats/usage_201909.html
23 22 0.04% 346 0.01% /mpc/docs/SiteMgr/desktop_main2.htm
24 21 0.04% 2431 0.08% /stats/usage_201507.html
25 21 0.04% 2300 0.08% /stats/usage_201709.html
26 21 0.04% 2309 0.08% /stats/usage_201807.html
27 21 0.04% 2557 0.08% /stats/usage_201905.html
28 21 0.04% 2562 0.08% /stats/usage_201906.html
29 20 0.04% 2192 0.07% /stats/usage_201901.html
30 20 0.04% 1994 0.07% /stats/usage_201910.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 14162 25.72% 1585978 51.83% /stats/usage_201508.html
2 4862 8.83% 588416 19.23% /stats/usage_201904.html
3 3508 6.37% 403523 13.19% /stats/usage_201506.html
4 18119 32.91% 187047 6.11% /stats/
5 437 0.79% 48676 1.59% /stats/usage_202001.html
6 232 0.42% 28200 0.92% /stats/usage_201908.html
7 206 0.37% 22751 0.74% /stats/usage_202002.html
8 200 0.36% 21456 0.70% /stats/usage_201401.html
9 176 0.32% 21432 0.70% /stats/usage_201903.html
10 191 0.35% 21168 0.69% /stats/usage_201810.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 18119 32.91% 2097 49.12% /stats/
2 5771 10.48% 1159 27.15% /
3 3508 6.37% 203 4.76% /stats/usage_201506.html
4 437 0.79% 131 3.07% /stats/usage_202001.html
5 333 0.60% 58 1.36% /stats/usage_202004.html
6 232 0.42% 49 1.15% /stats/usage_201908.html
7 206 0.37% 48 1.12% /stats/usage_202002.html
8 4862 8.83% 43 1.01% /stats/usage_201904.html
9 200 0.36% 41 0.96% /stats/usage_201401.html
10 191 0.35% 35 0.82% /stats/usage_201810.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 18119 32.91% 2086 48.72% /stats/
2 5771 10.48% 1151 26.88% /
3 3756 6.82% 264 6.17% /mpc/docs/SiteMgr/desktop_login_top.htm
4 437 0.79% 125 2.92% /stats/usage_202001.html
5 232 0.42% 53 1.24% /stats/usage_201908.html
6 200 0.36% 45 1.05% /stats/usage_201401.html
7 4862 8.83% 44 1.03% /stats/usage_201904.html
8 206 0.37% 42 0.98% /stats/usage_202002.html
9 191 0.35% 39 0.91% /stats/usage_201810.html
10 114 0.21% 35 0.82% /cgi-local/

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 15952 28.97% 15903 29.63% 1668102 54.51% 265 6.15% web55c45.carrierzone.com
2 6321 11.48% 6261 11.67% 98896 3.23% 197 4.57% web45c45.carrierzone.com
3 5836 10.60% 5569 10.38% 194446 6.35% 282 6.54% web53c45.carrierzone.com
4 5760 10.46% 5713 10.65% 134981 4.41% 211 4.89% web73c45.carrierzone.com
5 3165 5.75% 3096 5.77% 87539 2.86% 259 6.01% web74c45.carrierzone.com
6 2668 4.85% 2535 4.72% 166221 5.43% 417 9.67% web52c45.carrierzone.com
7 2443 4.44% 2347 4.37% 80804 2.64% 333 7.72% web48c45.carrierzone.com
8 2183 3.96% 2048 3.82% 100729 3.29% 329 7.63% web56c45.carrierzone.com
9 1775 3.22% 1694 3.16% 72479 2.37% 332 7.70% web50c45.carrierzone.com
10 1674 3.04% 1653 3.08% 96294 3.15% 288 6.68% web46c45.carrierzone.com
11 1642 2.98% 1581 2.95% 77909 2.55% 272 6.31% web47c45.carrierzone.com
12 1495 2.72% 1425 2.66% 72700 2.38% 289 6.70% web57c45.carrierzone.com
13 1490 2.71% 1442 2.69% 84158 2.75% 299 6.93% web49c45.carrierzone.com
14 1295 2.35% 1232 2.30% 70488 2.30% 280 6.49% web54c45.carrierzone.com
15 1209 2.20% 1157 2.16% 54280 1.77% 258 5.98% web72c45.carrierzone.com
16 18 0.03% 0 0.00% 0 0.00% 0 0.00% web80c45.carrierzone.com
17 6 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-166.seznam.cz
18 6 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-17.seznam.cz
19 5 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-161.seznam.cz
20 5 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-77-36.seznam.cz
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-78-168.seznam.cz
22 4 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-78-166.seznam.cz
23 4 0.01% 1 0.00% 4 0.00% 0 0.00% fulltextrobot-77-75-79-101.seznam.cz
24 4 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-11.seznam.cz
25 4 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-32.seznam.cz
26 4 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-54.seznam.cz
27 3 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-165.seznam.cz
28 3 0.01% 1 0.00% 4 0.00% 0 0.00% fulltextrobot-77-75-76-170.seznam.cz
29 3 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-77-11.seznam.cz
30 3 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-77-62.seznam.cz

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15952 28.97% 15903 29.63% 1668102 54.51% 265 6.15% web55c45.carrierzone.com
2 5836 10.60% 5569 10.38% 194446 6.35% 282 6.54% web53c45.carrierzone.com
3 2668 4.85% 2535 4.72% 166221 5.43% 417 9.67% web52c45.carrierzone.com
4 5760 10.46% 5713 10.65% 134981 4.41% 211 4.89% web73c45.carrierzone.com
5 2183 3.96% 2048 3.82% 100729 3.29% 329 7.63% web56c45.carrierzone.com
6 6321 11.48% 6261 11.67% 98896 3.23% 197 4.57% web45c45.carrierzone.com
7 1674 3.04% 1653 3.08% 96294 3.15% 288 6.68% web46c45.carrierzone.com
8 3165 5.75% 3096 5.77% 87539 2.86% 259 6.01% web74c45.carrierzone.com
9 1490 2.71% 1442 2.69% 84158 2.75% 299 6.93% web49c45.carrierzone.com
10 2443 4.44% 2347 4.37% 80804 2.64% 333 7.72% web48c45.carrierzone.com

Top 30 of 1416 Total Referrers
# Hits Referrer
1 4844 8.80% https://egger-money.biz
2 3806 6.91% - (Direct Request)
3 3602 6.54% https://www.soska.site/
4 638 1.16% https://booicasino.pro
5 635 1.15% https://booi-casino.info
6 633 1.15% https://booi-kazino.com
7 437 0.79% https://oqex.io/markets
8 392 0.71% https://getery.xyz
9 390 0.71% https://oqex.io/exchange
10 349 0.63% http://coronaschnelltest.de.tl/
11 334 0.61% https://mosbordell.com
12 290 0.53% http://ovralcomprar.es.tl/
13 280 0.51% https://seksvibor.xyz
14 278 0.50% https://seks-dosug.com
15 252 0.46% http://acheter-floxin.fr.gd/
16 242 0.44% http://epivir-hbv-kaufen.de.tl/
17 223 0.41% http://coronaschnelltest-31.webself.net/
18 219 0.40% https://drive.google.com/open
19 215 0.39% http://flonasespray.iwopop.com/
20 214 0.39% http://comprar-aricept.es.tl/
21 210 0.38% https://hydra2020.top/
22 204 0.37% http://shallaki-kaufen.de.tl/
23 200 0.36% http://isotretinoine.keosite.eu/
24 199 0.36% http://repaglinid.cmonsite.fr/
25 199 0.36% https://hydra2020.top
26 198 0.36% http://zithromaxkaufen.onlc.be/
27 193 0.35% http://lipitorde.populr.me/
28 190 0.35% http://bactrim400.keosite.eu/
29 189 0.34% http://myambutol600.over-blog.com/
30 188 0.34% http://tretivacheap.yolasite.com/

Top 15 of 160 Total User Agents
# Hits User Agent
1 15134 27.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11572 21.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6043 10.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 5795 10.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3788 6.88% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
6 1945 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1056 1.92% Mozilla/5.0 (Windows NT 6.1; rv:74.0) Gecko/20100101 Firefox/
8 931 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 871 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 849 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 751 1.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
12 669 1.22% ZoominfoBot (zoominfobot at zoominfo dot com)
13 585 1.06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 431 0.78% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 322 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53

Usage by Country for April 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 54954 99.81% 53664 99.99% 3060195 100.00% US Commercial
2 100 0.18% 2 0.00% 7 0.00% Czech Republic
3 2 0.00% 1 0.00% 3 0.00% Unresolved/Unknown
4 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01