Usage Statistics for wjreese.com

Summary Period: June 2020
Generated 01-Jul-2020 01:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 87071
Total Files 81976
Total Pages 85937
Total Visits 2814
Total KBytes 6668208
Total Unique Sites 67
Total Unique URLs 166
Total Unique Referrers 2079
Total Unique User Agents 169
. Avg Max
Hits per Hour 120 466
Hits per Day 2902 4273
Files per Day 2732 4094
Pages per Day 2864 4236
Visits per Day 93 180
KBytes per Day 222274 351656
Hits by Response Code
Code 200 - OK 81976
Code 301 - Moved Permanently 1
Code 304 - Not Modified 59
Code 403 - Forbidden 74
Code 404 - Not Found 4958
Code 415 - Unsupported Media Type 3

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 4166 4.78% 4094 4.99% 4109 4.78% 103 3.66% 22 32.84% 351656 5.27%
2 3473 3.99% 3382 4.13% 3409 3.97% 67 2.38% 15 22.39% 322716 4.84%
3 3823 4.39% 3739 4.56% 3768 4.38% 82 2.91% 18 26.87% 340096 5.10%
4 3756 4.31% 3583 4.37% 3704 4.31% 74 2.63% 15 22.39% 334040 5.01%
5 3517 4.04% 3454 4.21% 3469 4.04% 90 3.20% 15 22.39% 323204 4.85%
6 3910 4.49% 3782 4.61% 3872 4.51% 122 4.34% 16 23.88% 340692 5.11%
7 4180 4.80% 4087 4.99% 4135 4.81% 136 4.83% 16 23.88% 319331 4.79%
8 4273 4.91% 4034 4.92% 4236 4.93% 91 3.23% 17 25.37% 336369 5.04%
9 3748 4.30% 3692 4.50% 3708 4.31% 87 3.09% 19 28.36% 322717 4.84%
10 4046 4.65% 3865 4.71% 4020 4.68% 65 2.31% 16 23.88% 332973 4.99%
11 3879 4.45% 3828 4.67% 3835 4.46% 73 2.59% 15 22.39% 327853 4.92%
12 3848 4.42% 3771 4.60% 3797 4.42% 64 2.27% 20 29.85% 327883 4.92%
13 4060 4.66% 3870 4.72% 4025 4.68% 55 1.95% 16 23.88% 335499 5.03%
14 4102 4.71% 3905 4.76% 4064 4.73% 88 3.13% 15 22.39% 329566 4.94%
15 3730 4.28% 3672 4.48% 3685 4.29% 64 2.27% 21 31.34% 323706 4.85%
16 3808 4.37% 3743 4.57% 3761 4.38% 115 4.09% 17 25.37% 328670 4.93%
17 4067 4.67% 3999 4.88% 4031 4.69% 127 4.51% 15 22.39% 335025 5.02%
18 1342 1.54% 1308 1.60% 1312 1.53% 180 6.40% 18 26.87% 50610 0.76%
19 1329 1.53% 1142 1.39% 1304 1.52% 149 5.29% 16 23.88% 24281 0.36%
20 2976 3.42% 1605 1.96% 2949 3.43% 76 2.70% 16 23.88% 92071 1.38%
21 1720 1.98% 1206 1.47% 1686 1.96% 114 4.05% 17 25.37% 45545 0.68%
22 3212 3.69% 3112 3.80% 3187 3.71% 92 3.27% 13 19.40% 241094 3.62%
23 3748 4.30% 3640 4.44% 3707 4.31% 119 4.23% 18 26.87% 303173 4.55%
24 2352 2.70% 2261 2.76% 2327 2.71% 83 2.95% 15 22.39% 190564 2.86%
25 552 0.63% 467 0.57% 513 0.60% 76 2.70% 24 35.82% 10631 0.16%
26 523 0.60% 489 0.60% 507 0.59% 91 3.23% 14 20.90% 8954 0.13%
27 642 0.74% 578 0.71% 624 0.73% 112 3.98% 14 20.90% 10857 0.16%
28 1063 1.22% 723 0.88% 1047 1.22% 130 4.62% 16 23.88% 28532 0.43%
29 687 0.79% 565 0.69% 658 0.77% 109 3.87% 18 26.87% 17821 0.27%
30 539 0.62% 380 0.46% 488 0.57% 81 2.88% 19 28.36% 12079 0.18%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3630 4.17% 113 3404 4.15% 119 3595 4.18% 9408 282230 4.23%
1 127 3819 4.39% 119 3570 4.35% 126 3782 4.40% 9675 290260 4.35%
2 121 3638 4.18% 114 3425 4.18% 120 3603 4.19% 9477 284302 4.26%
3 118 3545 4.07% 110 3317 4.05% 116 3502 4.08% 9067 272007 4.08%
4 118 3561 4.09% 111 3337 4.07% 116 3509 4.08% 9223 276691 4.15%
5 135 4076 4.68% 125 3763 4.59% 134 4022 4.68% 10309 309275 4.64%
6 119 3595 4.13% 112 3383 4.13% 118 3554 4.14% 9325 279749 4.20%
7 125 3764 4.32% 117 3517 4.29% 124 3722 4.33% 9757 292722 4.39%
8 122 3676 4.22% 114 3443 4.20% 121 3641 4.24% 9479 284375 4.26%
9 121 3659 4.20% 115 3463 4.22% 120 3603 4.19% 9375 281263 4.22%
10 120 3609 4.14% 112 3387 4.13% 118 3542 4.12% 9408 282230 4.23%
11 117 3515 4.04% 111 3350 4.09% 115 3471 4.04% 9269 278068 4.17%
12 118 3568 4.10% 112 3382 4.13% 117 3524 4.10% 9334 280030 4.20%
13 117 3522 4.04% 112 3367 4.11% 115 3475 4.04% 9205 276158 4.14%
14 120 3608 4.14% 114 3425 4.18% 118 3554 4.14% 9135 274052 4.11%
15 122 3673 4.22% 116 3486 4.25% 120 3624 4.22% 9375 281258 4.22%
16 120 3618 4.16% 113 3400 4.15% 118 3564 4.15% 8947 268405 4.03%
17 118 3552 4.08% 112 3370 4.11% 116 3507 4.08% 8985 269545 4.04%
18 122 3682 4.23% 114 3443 4.20% 119 3591 4.18% 8809 264257 3.96%
19 124 3729 4.28% 117 3511 4.28% 122 3679 4.28% 9219 276579 4.15%
20 116 3489 4.01% 109 3289 4.01% 114 3447 4.01% 8657 259708 3.89%
21 115 3457 3.97% 108 3267 3.99% 113 3410 3.97% 8605 258153 3.87%
22 117 3522 4.04% 110 3327 4.06% 116 3490 4.06% 9126 273789 4.11%
23 118 3564 4.09% 111 3350 4.09% 117 3526 4.10% 9103 273104 4.10%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 53332 61.25% 5972559 89.57% /stats/usage_201508.html
2 12048 13.84% 124609 1.87% /stats/
3 10632 12.21% 9054 0.14% /
4 1821 2.09% 209468 3.14% /stats/usage_201506.html
5 388 0.45% 43218 0.65% /stats/usage_202001.html
6 359 0.41% 39649 0.59% /stats/usage_202002.html
7 254 0.29% 30932 0.46% /stats/usage_201905.html
8 232 0.27% 25989 0.39% /stats/usage_202003.html
9 214 0.25% 25860 0.39% /stats/usage_201909.html
10 194 0.22% 21844 0.33% /stats/usage_201511.html
11 135 0.16% 14752 0.22% /stats/usage_201611.html
12 130 0.15% 90 0.00% /img/
13 130 0.15% 92 0.00% /mpc/
14 129 0.15% 5 0.00% /mxlogic_dump
15 128 0.15% 88 0.00% /cgi-local/
16 128 0.15% 91 0.00% /etc/
17 79 0.09% 228 0.00% /mpc/docs/SiteMgr/desktop_login_top.htm
18 74 0.08% 8946 0.13% /stats/usage_201911.html
19 73 0.08% 8873 0.13% /stats/usage_201908.html
20 65 0.07% 6973 0.10% /stats/usage_201401.html
21 61 0.07% 7428 0.11% /stats/usage_201903.html
22 56 0.06% 6206 0.09% /stats/usage_201810.html
23 56 0.06% 3488 0.05% /stats/usage_202006.html
24 30 0.03% 3436 0.05% /stats/usage_201902.html
25 28 0.03% 25 0.00% /mpc/docs/
26 28 0.03% 3396 0.05% /stats/usage_201907.html
27 23 0.03% 2293 0.03% /stats/usage_201910.html
28 22 0.03% 16 0.00% /etc/mail/
29 22 0.03% 16 0.00% /mpc/docs/site.html
30 22 0.03% 2438 0.04% /stats/usage_201710.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 53332 61.25% 5972559 89.57% /stats/usage_201508.html
2 1821 2.09% 209468 3.14% /stats/usage_201506.html
3 12048 13.84% 124609 1.87% /stats/
4 388 0.45% 43218 0.65% /stats/usage_202001.html
5 359 0.41% 39649 0.59% /stats/usage_202002.html
6 254 0.29% 30932 0.46% /stats/usage_201905.html
7 232 0.27% 25989 0.39% /stats/usage_202003.html
8 214 0.25% 25860 0.39% /stats/usage_201909.html
9 194 0.22% 21844 0.33% /stats/usage_201511.html
10 135 0.16% 14752 0.22% /stats/usage_201611.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 12048 13.84% 940 33.54% /stats/
2 10632 12.21% 902 32.18% /
3 1821 2.09% 115 4.10% /stats/usage_201506.html
4 388 0.45% 93 3.32% /stats/usage_202001.html
5 359 0.41% 78 2.78% /stats/usage_202002.html
6 254 0.29% 63 2.25% /stats/usage_201905.html
7 232 0.27% 60 2.14% /stats/usage_202003.html
8 214 0.25% 53 1.89% /stats/usage_201909.html
9 194 0.22% 46 1.64% /stats/usage_201511.html
10 53332 61.25% 45 1.61% /stats/usage_201508.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 12048 13.84% 954 35.74% /stats/
2 10632 12.21% 888 33.27% /
3 359 0.41% 86 3.22% /stats/usage_202002.html
4 194 0.22% 55 2.06% /stats/usage_201511.html
5 388 0.45% 55 2.06% /stats/usage_202001.html
6 232 0.27% 53 1.99% /stats/usage_202003.html
7 53332 61.25% 46 1.72% /stats/usage_201508.html
8 135 0.16% 42 1.57% /stats/usage_201611.html
9 254 0.29% 38 1.42% /stats/usage_201905.html
10 214 0.25% 38 1.42% /stats/usage_201909.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 20738 23.82% 20630 25.17% 1902311 28.53% 92 3.27% web45c45.carrierzone.com
2 18239 20.95% 18068 22.04% 1773287 26.59% 149 5.29% web73c45.carrierzone.com
3 11509 13.22% 11177 13.63% 1125834 16.88% 143 5.08% web52c45.carrierzone.com
4 7898 9.07% 7611 9.28% 723816 10.85% 192 6.82% web50c45.carrierzone.com
5 4465 5.13% 4003 4.88% 122911 1.84% 248 8.81% web49c45.carrierzone.com
6 3704 4.25% 3576 4.36% 282589 4.24% 206 7.32% web74c45.carrierzone.com
7 3092 3.55% 2584 3.15% 80134 1.20% 157 5.58% web55c45.carrierzone.com
8 2715 3.12% 2155 2.63% 66766 1.00% 166 5.90% web46c45.carrierzone.com
9 2685 3.08% 2254 2.75% 106995 1.60% 193 6.86% web53c45.carrierzone.com
10 2682 3.08% 2377 2.90% 220438 3.31% 266 9.45% web56c45.carrierzone.com
11 2571 2.95% 2435 2.97% 68588 1.03% 191 6.79% web57c45.carrierzone.com
12 2139 2.46% 1456 1.78% 112009 1.68% 160 5.69% web47c45.carrierzone.com
13 1893 2.17% 1370 1.67% 37208 0.56% 257 9.13% web72c45.carrierzone.com
14 1413 1.62% 1133 1.38% 25627 0.38% 150 5.33% web54c45.carrierzone.com
15 1231 1.41% 1130 1.38% 19330 0.29% 244 8.67% web48c45.carrierzone.com
16 16 0.02% 16 0.02% 340 0.01% 0 0.00% 23.237.4.26
17 3 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-161.seznam.cz
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-164.seznam.cz
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-166.seznam.cz
20 3 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-172.seznam.cz
21 3 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-109.seznam.cz
22 3 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-32.seznam.cz
23 3 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-95.seznam.cz
24 3 0.00% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-83-96.google.com
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 188.93.56.216
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% c-76-126-50-66.hsd1.ca.comcast.net
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-156.googlebot.com
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-160.seznam.cz
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-76-162.seznam.cz
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-77-101.seznam.cz

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20738 23.82% 20630 25.17% 1902311 28.53% 92 3.27% web45c45.carrierzone.com
2 18239 20.95% 18068 22.04% 1773287 26.59% 149 5.29% web73c45.carrierzone.com
3 11509 13.22% 11177 13.63% 1125834 16.88% 143 5.08% web52c45.carrierzone.com
4 7898 9.07% 7611 9.28% 723816 10.85% 192 6.82% web50c45.carrierzone.com
5 3704 4.25% 3576 4.36% 282589 4.24% 206 7.32% web74c45.carrierzone.com
6 2682 3.08% 2377 2.90% 220438 3.31% 266 9.45% web56c45.carrierzone.com
7 4465 5.13% 4003 4.88% 122911 1.84% 248 8.81% web49c45.carrierzone.com
8 2139 2.46% 1456 1.78% 112009 1.68% 160 5.69% web47c45.carrierzone.com
9 2685 3.08% 2254 2.75% 106995 1.60% 193 6.86% web53c45.carrierzone.com
10 3092 3.55% 2584 3.15% 80134 1.20% 157 5.58% web55c45.carrierzone.com

Top 30 of 2079 Total Referrers
# Hits Referrer
1 3905 4.48% - (Direct Request)
2 1376 1.58% http://virtclub.com/
3 1241 1.43% http://www.google.ru/search
4 1086 1.25% https://drive.google.com/open
5 1044 1.20% http://rt.videochat.guru/
6 987 1.13% http://doska.org/
7 662 0.76% http://xn--80aaxogeohj8b1f.xn--p1ai/
8 392 0.45% https://getery.xyz
9 376 0.43% https://www.indianacampaignfinance.com/paydayloans/HI/
10 348 0.40% https://www.bigskycash.org/MN/
11 348 0.40% https://www.indianacampaignfinance.com/paydayloans/PA/
12 347 0.40% https://www.indianacampaignfinance.com/paydayloans/KS/
13 340 0.39% https://www.bigskycash.org/OK/Tulsa/
14 340 0.39% https://www.indianacampaignfinance.com/paydayloans/LA/
15 339 0.39% https://www.indianacampaignfinance.com/paydayloans/WY/
16 338 0.39% https://www.indianacampaignfinance.com/paydayloans/CT/
17 336 0.39% https://www.bigskycash.org/MO/Independence/
18 332 0.38% https://mosbordell.com
19 332 0.38% https://www.bigskycash.org/WA/Vancouver/
20 328 0.38% https://www.indianacampaignfinance.com/paydayloans/SD/
21 325 0.37% http://amoxili.webnode.fr
22 316 0.36% https://www.bigskycash.org/CT/
23 316 0.36% https://www.indianacampaignfinance.com/paydayloans/TN/
24 315 0.36% https://www.indianacampaignfinance.com/paydayloans/CA/
25 314 0.36% https://www.indianacampaignfinance.com/paydayloans/AK/
26 312 0.36% https://www.indianacampaignfinance.com/
27 311 0.36% https://www.indianacampaignfinance.com/paydayloans/AL/
28 311 0.36% https://www.indianacampaignfinance.com/paydayloans/MI/
29 311 0.36% https://www.indianacampaignfinance.com/start-now/
30 306 0.35% https://www.indianacampaignfinance.com/paydayloans/WA/

Top 15 of 169 Total User Agents
# Hits User Agent
1 29225 33.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22680 26.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 11270 12.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 11106 12.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3308 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1621 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
7 1593 1.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 1581 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 924 1.06% ZoominfoBot (zoominfobot at zoominfo dot com)
10 811 0.93% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
11 325 0.37% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
12 310 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http:/
13 304 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
14 269 0.31% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
15 225 0.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for June 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 86990 99.91% 81959 99.98% 6667844 99.99% US Commercial
2 59 0.07% 0 0.00% 0 0.00% Czech Republic
3 20 0.02% 17 0.02% 364 0.01% Unresolved/Unknown
4 2 0.00% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01